

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PI Press - Parrots International Magazine &#187; 2009 &#8211; Issue 3</title>
	<atom:link href="http://www.pipress.org/category/issue/dec09-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipress.org</link>
	<description>Conservation Happens in the Wild</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:21:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing the Trapping of Endangered Parrots</title>
		<link>http://www.pipress.org/2009/11/trapping-of-endangered-parrots/</link>
		<comments>http://www.pipress.org/2009/11/trapping-of-endangered-parrots/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Making a Difference]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3419</guid>
		<description><![CDATA[The root causes of parrot trapping are multifactorial. Despite this, there is a tendency, probably ill-placed, to focus overly on legal measures designed to reduce poaching. However, by the time parrots, cockatoos and lorikeets can be recovered from the authorities, their fate is practically sealed and is usually characterized either by death, or a lifetime of neglect, poor treatment and imprisonment in tiny cages.]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/trapping-of-endangered-parrots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unwanted Birds &#8211; Problems and Solutions</title>
		<link>http://www.pipress.org/2009/11/unwanted-birds/</link>
		<comments>http://www.pipress.org/2009/11/unwanted-birds/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[Companion Parrots]]></category>
		<category><![CDATA[Issue]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3409</guid>
		<description><![CDATA[Are birds considered anything more than an object we can buy and sell? At present the answer is that they aren't. They are classed as pets. Pets are bred for our amusement and pleasure. This is a profitable business, not only for breeders, but also for traders supplying birds' food, equipment and toys. Opposing these practices are welfare organizations and charities, many of which are written about in the avian press.]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/unwanted-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Cavities and Nest Site Selection by Puerto Rican Parrots: A Multiscale Assessment</title>
		<link>http://www.pipress.org/2009/11/nest-site-puerto-rican-parrots/</link>
		<comments>http://www.pipress.org/2009/11/nest-site-puerto-rican-parrots/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Issue]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3425</guid>
		<description><![CDATA[The Puerto Rican Parrot is unique in that, since 2001, all known nesting in the wild has occurred in standardized artificial cavities, which also provided us a unique opportunity to evaluate nest site selection without confounding effects of the actual nest cavity characteristics.]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/nest-site-puerto-rican-parrots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive Parrot Feeding</title>
		<link>http://www.pipress.org/2009/11/intuitive-parrot-feeding/</link>
		<comments>http://www.pipress.org/2009/11/intuitive-parrot-feeding/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[Companion Parrots]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3477</guid>
		<description><![CDATA[Between all the different diets that we can find these days, there is one called intuitive eating. It teaches us how to get in touch with our body and recognize the messages it gives us.]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/intuitive-parrot-feeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lymington Foundation &#8211; Juquitiba, Sao Paulo, Brasil</title>
		<link>http://www.pipress.org/2009/11/the-lymington-foundation/</link>
		<comments>http://www.pipress.org/2009/11/the-lymington-foundation/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Making a Difference]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3422</guid>
		<description><![CDATA[We fell in love with parrots in the last century (1998) when we got our first pair of Amazons for Christmas. Then fortune gave us an unsexed pair of Blue and Golds which, on being set up in a small apartment, decided to become prolific and give us 16 babies, one clutch after another. In 2000 we started to get serious, with the acquisition of a breeding license from the ministry of environment (IBAMA).]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/the-lymington-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Talk About Behaviour</title>
		<link>http://www.pipress.org/2009/11/straight-talk-about-behaviour/</link>
		<comments>http://www.pipress.org/2009/11/straight-talk-about-behaviour/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Companion Parrots]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Issue]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3415</guid>
		<description><![CDATA[Have you ever heard the expression, "It's like herdin' cats"? That describes some of the best days working on our internet list, Parrot Behavior Analysis Solutions (PBAS; www.yahoogroups.com).

PBAS is not a chat group; it's a special interest work group dedicated to applying the scientific principles of behavior to living and learning with companion parrots. ]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/straight-talk-about-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Cause for Concern &#8211; New Zealand&#8217;s Parrots in the 21st Century</title>
		<link>http://www.pipress.org/2009/11/serious-cause-for-concern/</link>
		<comments>http://www.pipress.org/2009/11/serious-cause-for-concern/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 - Issue 3]]></category>
		<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Issue]]></category>

		<guid isPermaLink="false">http://www.pipress.org/?p=3417</guid>
		<description><![CDATA[New Zealand (104,000 sq miles) is slightly larger than the UK (94,500 sq miles), yet it has a human population of only 4.2 million. The UK's human density per square mile is 245. New Zealand's is 16! If you think this means its wildlife must be thriving, you would be totally wrong.]]></description>
		<wfw:commentRss>http://www.pipress.org/2009/11/serious-cause-for-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
